JET SETTER'S GUIDE
In and Out of the World's Airports
A 1993 poll of 6,548 transatlantic business travelers by the International Air Transport Association ranked international airports based on everything from lounge comfort to customs routines. Below are the results and some information to help you get out of the airport quickly.
Airport | Passengers in 1993 (x1,000) | Travel time to downtown | Lowest transit fare (*1) | Cab fare (*1) |
1. Amsterdam 31-20-601-9111 | 21,275 | 20-25 mins. | Train: Dß4.50 US$3 | Dß52 US$30 |
2. Houston 713-230-3100 | 20,410 | 30-50 mins. | Metro-sked bus: US$1.25 | US$29 |
3. San Francisco 415-876-7809 | 32,737 | 20-25 mins. | Sam Trans Bus: 85¢ | US$30 |
4. Atlanta Hartsfield 404-530-6830 | 47,088 | 35-40 mins. | Airport Shuttle: US$8 | US$15 |
5. Toronto 905-990-5410 | 20,484 | 20-30 mins. | Airport Express: Can$10 US$7 | Can$30 US$21 |
6. Montreal Mirabel 514-476-3010 | 2,412 | 45-60 mins. | Connaisseur: Can$14 US$10 | Can$50 US$35 |
7. Paris De Gaulle 33-14-862-1940 | 26,115 | 45-60 mins. | Metro: F5 US$1 | F170 US$32 |
8. London Gatwick 44-29-328-822 | 20,159 | 70-90 mins. | Flightline Bus: £6.50 US$9 | £50 US$78 |
9. Dallas/Ft. Worth 214-574-8888 | 49,970 | 30-40 mins. | Super Shuttle: US$13.50 | US$28 |
10. Los Angeles 310-646-5252 | 47,845 | 30-35 mins. | RTD Bus: US$1.50 | US$26 |
11. Newark 201-961-6000 | 25,613 | 30-45 mins. (*2) | Olympia Trails Bus: US$7 | US$30 (*3) |
12. London Heathrow 44-81-759-4321 | 47,899 | 30-50 mins. | Tube: £2.50 US$4 | £28 US$44 |
13. Frankfurt 49-69-6901 | 32,536 | 20-25 mins. | Airport Train: DM3.60 US$2 | DM35 US$22 |
14. Chicago O'Hare 312-686-2200 | 65,078 | 25-60 mins. | Subway: US$1.50 | US$25 |
15. Detroit 313-942-3550 | 24,171 | 30-45 mins. | Commuter Co: US$12 | US$28 |
16. Boston Logan 617-561-1800 | 24,215 | 15-25 mins. | City Bus: US85¢ | US$15 |
17. Washington Dulles 703-661-2700 | 10,839 | 45-60 mins. | Washington Flyer: US$16 | US$40 |
18. Miami 305-876-7000 | 28,660 | 20-25 mins. | TRI-RAIL: US$2 | US$14 |
19. Paris Orly 33-14-975-7933 | 25,368 | 40-45 mins. | Orlybus: F23 US$13 | F130 US$78 |
20. New York JFK 718-244-4444 | 26,790 | 35-60 mins. | Airport Express: US$12.50 | US$30 (*3)
|
*1. Prices are based on U.S. exchange rate as of January 1, 1995.
*2. To Manhattan.
*3. Doesn't include tolls.
Source: Ranked by the International Air Transport Association. Taxi, transit, and travel time information from 1994 Salk International's Airport Transit Guide and individual airports; 1993 passenger flow information from Airports Council International.
|